<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Best &#124; Exercise &#38; Weight Loss in Jerusalem</title>
	<atom:link href="http://personalbest.co.il/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalbest.co.il</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 04:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>200512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/200512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/200512/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:45:28 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[jumping pull-ups]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=557</guid>
		<description><![CDATA[5 rounds: 10 burpees 20 sit-ups 30 jumping pull-ups 40 squats]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/200512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>170512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/170512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/170512/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:58:06 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[db floor press]]></category>
		<category><![CDATA[db swings]]></category>
		<category><![CDATA[db thrusters]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[SDLHPs]]></category>
		<category><![CDATA[sit-ups]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=556</guid>
		<description><![CDATA[db thrusters SDLHPs &#8212;&#8212;- db swings jump rope &#8212;&#8212;- db floor press sit-ups &#8212;&#8212;- 20/20 x 8]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/170512/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>150512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/150512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/150512/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:10:17 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[db hang cleans]]></category>
		<category><![CDATA[jumping jacks]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[renegade rows]]></category>
		<category><![CDATA[shoulder press]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=553</guid>
		<description><![CDATA[pull-ups &#8212;&#8212;- shoulder press &#8212;&#8212;- renegade rows &#8212;&#8212;- db hang (squat) cleans &#8212;&#8212;- jumping jacks &#8212;&#8212;- 20 seconds of work, 20 seconds of work, x 6 complete all 6 sets of one exercise before switching to the next one]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/150512/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>130512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/130512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/130512/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:44:31 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[mountain climbers]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[tuck jumps]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=551</guid>
		<description><![CDATA[back squats 90% of 5RM x max reps &#8212;&#8212;- AMRAP in 12 minutes: 20 mountain climbers 10 push-ups 5 tuck jumps]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/130512/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>100512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/100512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/100512/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:51:18 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[db thrusters]]></category>
		<category><![CDATA[jumping jacks]]></category>
		<category><![CDATA[jumping pull-ups]]></category>
		<category><![CDATA[mountain climbers]]></category>
		<category><![CDATA[punches]]></category>
		<category><![CDATA[ring rows]]></category>
		<category><![CDATA[walking lunges]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=549</guid>
		<description><![CDATA[33 db thrusters 33 jumping pull-ups 33 mountain climbers 33 ring rows 33 burpees 33 jumping jacks 33 walking lunges 33 punches]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/100512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>080512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/080512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/080512/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:54:29 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[db swings]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[sit-ups]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=546</guid>
		<description><![CDATA[deadlift 85% of 1RM x 1,1,1+ &#8212;&#8212;- 5 rounds: 10 db swings 10 burpees 10 sit-ups]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/080512/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>060512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/060512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/060512/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:19:33 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[jumping pull-ups]]></category>
		<category><![CDATA[mountain climbers]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=545</guid>
		<description><![CDATA[shoulder press try to set new 1RM, then 80% of 1RM x max reps &#8212;&#8212;- push-ups mountain climbers squats jumping pull-ups 1-2-3-4 2-4-6-8 3-6-9-12 4-8-12-16 5-10-15-20 repeat for total of 3 rounds]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/060512/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>030512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/030512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/030512/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:56:04 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[db hang cleans]]></category>
		<category><![CDATA[db shoulder press]]></category>
		<category><![CDATA[jumping alternating lunges]]></category>
		<category><![CDATA[supermans]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=544</guid>
		<description><![CDATA[Tabata &#8212; 8 rounds each, 20 seconds of work, 10 seconds of rest: db hang cleans db shoulder press supermans jumping alternating lunges]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/030512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>010512</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/010512/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/010512/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:01:31 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[sit-ups]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=543</guid>
		<description><![CDATA[back squats 100% of 5RM x 1,1,max reps &#8212;&#8212;- 5 rounds: burpees, max reps in 1 minute rest 1 minute &#8212;&#8212;- 50 sit-ups]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/010512/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>290412</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/290412/</link>
		<comments>http://personalbest.co.il/http:/personalbest.co.il/290412/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:10:41 +0000</pubDate>
		<dc:creator>samser</dc:creator>
				<category><![CDATA[Workout Blog]]></category>
		<category><![CDATA[db snatch]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>

		<guid isPermaLink="false">http://personalbest.co.il/?p=541</guid>
		<description><![CDATA[5 rounds: pull-ups, max reps 5 db snatches, each arm 12 push-ups]]></description>
		<wfw:commentRss>http://personalbest.co.il/http:/personalbest.co.il/290412/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

