<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Personal Best | Exercise &amp; Weight Loss in Jerusalem</title>
	<atom:link href="http://personalbest.co.il/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalbest.co.il</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 050212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/050212/#comment-5642</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=482#comment-5642</guid>
		<description>Pearl -- black; 2.5; 10.1</description>
		<content:encoded><![CDATA[<p>Pearl &#8212; black; 2.5; 10.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 050212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/050212/#comment-5641</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=482#comment-5641</guid>
		<description>Eliana -- green band; 2.5 kg; 7.6 kg db</description>
		<content:encoded><![CDATA[<p>Eliana &#8212; green band; 2.5 kg; 7.6 kg db</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5615</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5615</guid>
		<description>Ehud -- 77.5 x 20; 12.6</description>
		<content:encoded><![CDATA[<p>Ehud &#8212; 77.5 x 20; 12.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5614</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5614</guid>
		<description>Phil -- 37.5 x 5 (new personal best); 5 rounds of 5 reps each w/7.6</description>
		<content:encoded><![CDATA[<p>Phil &#8212; 37.5 x 5 (new personal best); 5 rounds of 5 reps each w/7.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5613</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5613</guid>
		<description>David -- 37.5 x 5 (new personal best); 5 rounds of 5 reps each w/6.3</description>
		<content:encoded><![CDATA[<p>David &#8212; 37.5 x 5 (new personal best); 5 rounds of 5 reps each w/6.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5611</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5611</guid>
		<description>Paul -- 37.5 x 5 (new personal best); 8.8</description>
		<content:encoded><![CDATA[<p>Paul &#8212; 37.5 x 5 (new personal best); 8.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5610</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5610</guid>
		<description>Shalhevet -- 37.5 x 14; 7.6</description>
		<content:encoded><![CDATA[<p>Shalhevet &#8212; 37.5 x 14; 7.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5609</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5609</guid>
		<description>Valerie -- 5 rounds w/7.6</description>
		<content:encoded><![CDATA[<p>Valerie &#8212; 5 rounds w/7.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5608</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5608</guid>
		<description>Susan -- 7.6 kg db squats x 5 x 3; 5 rounds (subbed 8.8 kg db swings for clean and press)</description>
		<content:encoded><![CDATA[<p>Susan &#8212; 7.6 kg db squats x 5 x 3; 5 rounds (subbed 8.8 kg db swings for clean and press)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 020212 by samser</title>
		<link>http://personalbest.co.il/http:/personalbest.co.il/020212/#comment-5607</link>
		<dc:creator>samser</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://personalbest.co.il/?p=480#comment-5607</guid>
		<description>Ilene -- 35 x 5 (new personal best); 6 rounds w/7.6</description>
		<content:encoded><![CDATA[<p>Ilene &#8212; 35 x 5 (new personal best); 6 rounds w/7.6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

